| Series | Coupon % | Maturity | Last Price | Yield % | Benchmarks |
|---|---|---|---|---|---|
| FR0045 | 9.750 | 15-May-37 | 121.855 | 6.876 | |
| FR0054 | 9,50 | 05-Jul-31 | 112.105 | 6.666 | |
| FR0058 | 8.250 | 15-Jun-32 | 107.386 | 6.739 | |
| FR0067 | 8.750 | 15-Feb-44 | 118.547 | 6.916 | |
| FR0068 | 8.375 | 15-Mar-34 | 109.326 | 6.809 | |
| FR0072 | 8.250 | 15-May-36 | 110.299 | 6.807 | |
| FR0073 | 8.750 | 15-May-31 | 108.548 | 6.691 | |
| FR0074 | 7,50 | 15-Aug-32 | 103.637 | 6.769 | |
| FR0075 | 7,50 | 15-May-38 | 105.076 | 6.870 | |
| FR0076 | 7.375 | 15-May-48 | 105.607 | 6.876 | |
| FR0079 | 8.375 | 15-Apr-39 | 112.639 | 6.877 | |
| FR0088 | 6.250 | 15-Jun-36 | 96.516 | 6.733 | |
| FR0095 | 6.375 | 15-Aug-28 | 99.652 | 6.541 | |
| FR0100 | 6.625 | 15-Feb-34 | 99.089 | 6.777 | |
| FR0101 | 6.875 | 15-Apr-29 | 100.730 | 6.587 | |
| FR0102 | 6.875 | 15-Jul-54 | 99.399 | 6.923 | |
| FR0103 | 6.750 | 15-Jul-35 | 99.589 | 6.810 | |
| FR0104 | 6,50 | 15-Jul-30 | 99.184 | 6.728 | |
| FR0105 | 6.875 | 15-Jul-64 | 99.521 | 6.910 | |
| FR0106 | 7.125 | 15-Aug-40 | 102.469 | 6.849 | Yes |
| FR0107 | 7.125 | 15-Aug-45 | 102.844 | 6.855 | Yes |
| FR0108 | 6,50 | 15-Apr-36 | 98.640 | 6.689 | Yes |
| FR0109 | 5.875 | 15-Mar-31 | 96.657 | 6.701 | Yes |
| PBS003 | 6,00 | 15-Jan-27 | 100,04 | 5,92 | |
| PBS004 | 6,10 | 15-Feb-37 | 100,05 | 6,10 | |
| PBS005 | 6.750 | 15-Apr-43 | 100.000 | 6.580 | |
| PBS012 | 8,875 | 15-Nov-31 | 114,83 | 5.830 | |
| PBS028 | 7.750 | 15-Oct-46 | 111,98 | 6.670 | |
| PBS029 | 6,375 | 15-Mar-34 | 102,58 | 5.970 | |
| PBS030 | 5.875 | 15-Jul-28 | 99.050 | 6,36 | Yes |
| PBS032 | 4.875 | 15-Jul-26 | 100,09 | 4,04 | |
| PBS033 | 6.750 | 15-Jun-47 | 101,10 | 6,65 | |
| PBS034 | 6,50 | 15-Jun-39 | 98,50 | 6,67 | Yes |
| PBS037 | 6,875 | 15-Mar-36 | 102,60 | 6,51 | |
| PBS038 | 6.875 | 15-Dec-49 | 101,55 | 6,74 | Yes |
| PBS040 | 5,00 | 15-Nov-30 | 97,90 | 5,50 | Yes |
| 0.000 |
| Series | Coupon % | Maturity | Last Price | Yield % | Benchmarks |
|---|---|---|---|---|---|
| FR0045 | 9.750 | 15-May-37 | 96.387 | 6.751 | |
| FR0054 | 9,50 | 05-Jul-31 | 108.479 | 6.707 | |
| FR0058 | 8.250 | 15-Jun-32 | 98.095 | 6.772 | |
| FR0067 | 8.750 | 15-Feb-44 | 102.712 | 0.685 | |
| FR0068 | 8.375 | 15-Mar-34 | 98.981 | 6.795 | |
| FR0072 | 8.250 | 15-May-36 | 98.492 | 6.710 | |
| FR0073 | 8.750 | 15-May-31 | 104.894 | 6.556 | |
| FR0074 | 7,50 | 15-Aug-32 | 107.333 | 6.749 | |
| FR0075 | 7,50 | 15-May-38 | 96.842 | 6.783 | |
| FR0076 | 7.375 | 15-May-48 | 102.827 | 0.686 | |
| FR0079 | 8.375 | 15-Apr-39 | 129.895 | 6.831 | |
| FR0088 | 6.250 | 15-Jun-36 | 110.121 | 6.831 | |
| FR0095 | 6.375 | 15-Aug-28 | 99.486 | 6.624 | |
| FR0100 | 6.625 | 15-Feb-34 | 99.247 | 6.762 | |
| FR0101 | 6.875 | 15-Apr-29 | 100.605 | 6.636 | |
| FR0102 | 6.875 | 15-Jul-54 | 99.087 | 0.695 | |
| FR0103 | 6.750 | 15-Jul-35 | 104.455 | 6.830 | |
| FR0104 | 6,50 | 15-Jul-30 | 99.007 | 6.778 | |
| FR0105 | 6.875 | 15-Jul-64 | 99.354 | 0.693 | |
| FR0106 | 7.125 | 15-Aug-40 | 105.280 | 6.901 | Yes |
| FR0107 | 7.125 | 15-Aug-45 | 118.607 | 0.691 | Yes |
| FR0108 | 6,50 | 15-Apr-36 | 99.458 | 6.829 | Yes |
| FR0109 | 5.875 | 15-Mar-31 | 99.034 | 6.740 | Yes |
| PBS003 | 6,00 | 15-Jan-27 | 100,20 | 5,65 | |
| PBS004 | 6,10 | 15-Feb-37 | 100,05 | 6,10 | |
| PBS005 | 6.750 | 15-Apr-43 | 100.000 | 6.580 | |
| PBS012 | 8,875 | 15-Nov-31 | 114,83 | 5.830 | |
| PBS028 | 7.750 | 15-Oct-46 | 111,98 | 6.670 | |
| PBS029 | 6,375 | 15-Mar-34 | 102,58 | 5.970 | |
| PBS030 | 5.875 | 15-Jul-28 | 99.250 | 6,26 | Yes |
| PBS032 | 4.875 | 15-Jul-26 | 100,25 | 2,61 | |
| PBS033 | 6.750 | 15-Jun-47 | 101,10 | 6,65 | |
| PBS034 | 6,50 | 15-Jun-39 | 98,50 | 6,67 | Yes |
| PBS037 | 6,875 | 15-Mar-36 | 102,60 | 6,51 | |
| PBS038 | 6.875 | 15-Dec-49 | 100,95 | 6,79 | Yes |
| PBS040 | 5,00 | 15-Nov-30 | 97,90 | 5,50 | Yes |
| 0.000 |