| Series | Coupon % | Maturity | Last Price | Yield % | Benchmarks |
|---|---|---|---|---|---|
| FR84 | 7.250 | 02/15/26 | 100.479 | 4.237 | |
| FR86 | 5.500 | 04/15/26 | 100.210 | 4.808 | |
| FR37 | 12.000 | 09/15/26 | 105.272 | 4.701 | |
| FR56 | 8.375 | 09/15/26 | 102.617 | 4.746 | |
| FR90 | 5.125 | 04/15/27 | 100.117 | 5.028 | |
| FR59 | 7.000 | 05/15/27 | 102.750 | 4.958 | |
| FR42 | 10.250 | 07/15/27 | 107.893 | 4.992 | |
| FR94 | 5.600 | 01/15/28 | |||
| FR47 | 10.000 | 02/15/28 | 109.778 | 5.163 | |
| FR64 | 6.125 | 05/15/28 | 102.083 | 5.193 | |
| FR95 | 6.375 | 08/15/28 | 102.810 | 5.229 | |
| FR99 | 6.400 | 01/15/29 | |||
| FR71 | 9.000 | 03/15/29 | 110.405 | 5.454 | |
| FR101 | 6.875 | 04/15/29 | 104.360 | 5.423 | |
| FR78 | 8.250 | 05/15/29 | 108.469 | 5.493 | |
| FR104 | 6.500 | 07/15/30 | 103.517 | 5.617 | Yes |
| FR52 | 10.500 | 08/15/30 | 119.564 | 5.666 | |
| FR82 | 7.000 | 09/15/30 | 105.523 | 5.654 | |
| FRSDG001 | 7.375 | 10/15/30 | |||
| FR87 | 6.500 | 02/15/31 | 103.357 | 5.738 | |
| FR109 | 0.000 | 03/15/31 | 101.514 | 5.536 | |
| FR85 | 7.750 | 04/15/31 | 109.239 | 5.712 | |
| FR73 | 8.750 | 05/15/31 | 113.409 | 5.825 | |
| FR54 | 9.500 | 07/15/31 | 117.440 | 5.796 | |
| FR91 | 6.375 | 04/15/32 | 102.510 | 5.892 | |
| FR58 | 8.250 | 06/15/32 | 112.036 | 5.987 | |
| FR74 | 7.500 | 08/15/32 | 108.108 | 6.004 | |
| FR96 | 7.000 | 02/15/33 | 105.349 | 6.067 | |
| FR65 | 6.625 | 05/15/33 | 102.992 | 6.116 | |
| FR100 | 6.625 | 02/15/34 | 103.071 | 6.139 | |
| FR68 | 9.000 | 03/15/34 | 114.163 | 6.157 | |
| FR80 | 7.500 | 06/15/35 | 109.268 | 6.194 | |
| FR103 | 6.750 | 07/15/35 | 104.191 | 6.163 | Yes |
| FR108 | 6.500 | 04/15/36 | 102.350 | 6.187 | |
| FR72 | 8.250 | 05/15/36 | 115.277 | 6.233 | |
| FR88 | 6.250 | 06/15/36 | 100.536 | 6.180 | |
| FR45 | 9.750 | 05/15/37 | 127.894 | 6.287 | |
| FR93 | 6.375 | 07/15/37 | 101.000 | 6.252 | |
| FR75 | 7.500 | 05/15/38 | 109.594 | 6.369 | |
| FR98 | 7.125 | 06/15/38 | 106.491 | 6.364 | |
| FR50 | 10.500 | 07/15/38 | 133.806 | 6.520 | |
| FR79 | 8.375 | 04/15/39 | 117.036 | 6.449 | |
| FR83 | 7.500 | 04/15/40 | 109.560 | 6.465 | |
| FR106 | 0.000 | 08/15/40 | 106.428 | 6.440 | Yes |
| FR57 | 9.500 | 05/15/41 | 125.271 | 6.823 | |
| FR62 | 6.375 | 04/15/42 | 99.074 | 6.467 | |
| FR92 | 7.125 | 06/15/42 | 105.870 | 6.538 | |
| FR97 | 7.125 | 06/15/43 | 105.809 | 6.562 | |
| FR67 | 8.750 | 02/15/44 | 123.360 | 6.533 | |
| FR107 | 0.000 | 08/15/45 | 106.392 | 6.542 | Yes |
| FR76 | 7.375 | 05/15/48 | 107.183 | 6.748 | |
| FR89 | 6.875 | 08/15/51 | 101.899 | 6.718 | |
| FR102 | 6.875 | 07/15/54 | 101.816 | 6.730 | |
| FR105 | 6.875 | 07/15/64 | 101.497 | 6.765 | |
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 |
| Series | Coupon % | Maturity | Last Price | Yield % | Benchmarks |
|---|---|---|---|---|---|
| FR84 | 7.250 | 02/15/26 | 100.627 | 3.365 | |
| FR86 | 5.500 | 04/15/26 | 100.205 | 4.825 | |
| FR37 | 12.000 | 09/15/26 | 105.361 | 4.583 | |
| FR56 | 8.375 | 09/15/26 | 102.610 | 4.755 | |
| FR90 | 5.125 | 04/15/27 | 100.093 | 5.046 | |
| FR59 | 7.000 | 05/15/27 | 102.739 | 4.966 | |
| FR42 | 10.250 | 07/15/27 | 107.951 | 4.955 | |
| FR94 | 5.600 | 01/15/28 | |||
| FR47 | 10.000 | 02/15/28 | 109.816 | 5.146 | |
| FR64 | 6.125 | 05/15/28 | 101.969 | 5.244 | |
| FR95 | 6.375 | 08/15/28 | 102.774 | 5.243 | |
| FR99 | 6.400 | 01/15/29 | |||
| FR71 | 9.000 | 03/15/29 | 110.394 | 5.457 | |
| FR101 | 6.875 | 04/15/29 | 104.341 | 5.429 | |
| FR78 | 8.250 | 05/15/29 | 108.415 | 5.510 | |
| FR104 | 6.500 | 07/15/30 | 103.617 | 5.593 | Yes |
| FR52 | 10.500 | 08/15/30 | 119.503 | 5.679 | |
| FR82 | 7.000 | 09/15/30 | 105.507 | 5.658 | |
| FRSDG001 | 7.375 | 10/15/30 | |||
| FR87 | 6.500 | 02/15/31 | 103.301 | 5.750 | |
| FR109 | 0.000 | 03/15/31 | 101.538 | 5.531 | |
| FR85 | 7.750 | 04/15/31 | 109.217 | 5.717 | |
| FR73 | 8.750 | 05/15/31 | 113.431 | 5.821 | |
| FR54 | 9.500 | 07/15/31 | 117.503 | 5.784 | |
| FR91 | 6.375 | 04/15/32 | 102.435 | 5.906 | |
| FR58 | 8.250 | 06/15/32 | 111.917 | 6.008 | |
| FR74 | 7.500 | 08/15/32 | 108.149 | 5.997 | |
| FR96 | 7.000 | 02/15/33 | 105.324 | 6.071 | |
| FR65 | 6.625 | 05/15/33 | 103.077 | 6.102 | |
| FR100 | 6.625 | 02/15/34 | 103.037 | 6.145 | |
| FR68 | 9.000 | 03/15/34 | 114.152 | 6.158 | |
| FR80 | 7.500 | 06/15/35 | 109.171 | 6.207 | |
| FR103 | 6.750 | 07/15/35 | 104.224 | 6.159 | Yes |
| FR108 | 6.500 | 04/15/36 | 102.470 | 6.172 | |
| FR72 | 8.250 | 05/15/36 | 115.167 | 6.246 | |
| FR88 | 6.250 | 06/15/36 | 100.489 | 6.186 | |
| FR45 | 9.750 | 05/15/37 | 127.893 | 6.288 | |
| FR93 | 6.375 | 07/15/37 | 100.955 | 6.257 | |
| FR75 | 7.500 | 05/15/38 | 109.650 | 6.363 | |
| FR98 | 7.125 | 06/15/38 | 106.506 | 6.363 | |
| FR50 | 10.500 | 07/15/38 | 133.808 | 6.519 | |
| FR79 | 8.375 | 04/15/39 | 117.168 | 6.436 | |
| FR83 | 7.500 | 04/15/40 | 109.622 | 6.459 | |
| FR106 | 0.000 | 08/15/40 | 106.300 | 6.453 | Yes |
| FR57 | 9.500 | 05/15/41 | 125.351 | 6.816 | |
| FR62 | 6.375 | 04/15/42 | 99.020 | 6.472 | |
| FR92 | 7.125 | 06/15/42 | 105.644 | 6.560 | |
| FR97 | 7.125 | 06/15/43 | 105.995 | 6.545 | |
| FR67 | 8.750 | 02/15/44 | 123.190 | 6.547 | |
| FR107 | 0.000 | 08/15/45 | 106.283 | 6.551 | Yes |
| FR76 | 7.375 | 05/15/48 | 107.378 | 6.732 | |
| FR89 | 6.875 | 08/15/51 | 101.876 | 6.720 | |
| FR102 | 6.875 | 07/15/54 | 101.783 | 6.733 | |
| FR105 | 6.875 | 07/15/64 | 101.471 | 6.767 | |
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 |