Series | Coupon % | Maturity | Last Price | Yield % | Benchmarks |
---|---|---|---|---|---|
FR40 | 11.000 | 09/15/25 | 101.004 | 5.760 | |
FR84 | 7.250 | 02/15/26 | 100.860 | 5.799 | |
FR86 | 5.500 | 04/15/26 | 99.771 | 5.791 | |
FR37 | 12.000 | 09/15/26 | 106.954 | 5.899 | |
FR56 | 8.375 | 09/15/26 | 102.865 | 5.857 | |
FR90 | 5.125 | 04/15/27 | 98.587 | 5.966 | |
FR59 | 7.000 | 05/15/27 | 101.792 | 5.966 | |
FR42 | 10.250 | 07/15/27 | 107.695 | 6.163 | |
FR94 | 5.600 | 01/15/28 | |||
FR47 | 10.000 | 02/15/28 | 109.112 | 6.173 | |
FR64 | 6.125 | 05/15/28 | 99.902 | 6.159 | |
FR95 | 6.375 | 08/15/28 | 100.560 | 6.172 | |
FR99 | 6.400 | 01/15/29 | |||
FR71 | 9.000 | 03/15/29 | 109.106 | 6.204 | |
FR101 | 6.875 | 04/15/29 | 102.211 | 6.207 | |
FR78 | 8.250 | 05/15/29 | 106.941 | 6.200 | |
FR104 | 6.500 | 07/15/30 | 100.934 | 6.280 | Yes |
FR52 | 10.500 | 08/15/30 | 117.332 | 6.466 | |
FR82 | 7.000 | 09/15/30 | 102.925 | 6.328 | |
FRSDG001 | 7.375 | 10/15/30 | |||
FR87 | 6.500 | 02/15/31 | 100.377 | 6.417 | |
FR85 | 7.750 | 04/15/31 | 105.768 | 6.533 | |
FR73 | 8.750 | 05/15/31 | 111.107 | 6.444 | |
FR54 | 9.500 | 07/15/31 | 114.614 | 6.530 | |
FR91 | 6.375 | 04/15/32 | 99.391 | 6.485 | |
FR58 | 8.250 | 06/15/32 | 109.352 | 6.552 | |
FR74 | 7.500 | 08/15/32 | 105.137 | 6.583 | |
FR96 | 7.000 | 02/15/33 | 102.553 | 6.567 | |
FR65 | 6.625 | 05/15/33 | 99.935 | 6.634 | |
FR100 | 6.625 | 02/15/34 | 100.081 | 6.611 | |
FR68 | 9.000 | 03/15/34 | 111.453 | 6.620 | |
FR80 | 7.500 | 06/15/35 | 106.504 | 6.597 | |
FR103 | 6.750 | 07/15/35 | 101.024 | 6.608 | Yes |
FR72 | 8.250 | 05/15/36 | 111.423 | 6.748 | |
FR88 | 6.250 | 06/15/36 | 96.542 | 6.700 | |
FR45 | 9.750 | 05/15/37 | 123.777 | 6.797 | |
FR93 | 6.375 | 07/15/37 | 96.823 | 6.765 | |
FR75 | 7.500 | 05/15/38 | 105.028 | 6.903 | |
FR98 | 7.125 | 06/15/38 | 102.379 | 6.845 | |
FR50 | 10.500 | 07/15/38 | 132.062 | 6.760 | |
FR79 | 8.375 | 04/15/39 | 112.827 | 6.915 | |
FR83 | 7.500 | 04/15/40 | 104.763 | 6.977 | |
FR106 | 0.000 | 08/15/40 | 101.664 | 6.944 | Yes |
FR57 | 9.500 | 05/15/41 | 124.265 | 6.950 | |
FR62 | 6.375 | 04/15/42 | 93.766 | 7.011 | |
FR92 | 7.125 | 06/15/42 | 101.457 | 6.977 | |
FR97 | 7.125 | 06/15/43 | 101.414 | 6.985 | |
FR67 | 8.750 | 02/15/44 | 117.928 | 7.010 | |
FR107 | 0.000 | 08/15/45 | 101.297 | 7.003 | Yes |
FR76 | 7.375 | 05/15/48 | 103.741 | 7.042 | |
FR89 | 6.875 | 08/15/51 | 98.815 | 6.973 | |
FR102 | 6.875 | 07/15/54 | 98.550 | 6.992 | |
FR105 | 6.875 | 07/15/64 | 98.265 | 7.005 | |
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 |
Series | Coupon % | Maturity | Last Price | Yield % | Benchmarks |
---|---|---|---|---|---|
FR40 | 11.000 | 09/15/25 | 101.038 | 5.596 | |
FR84 | 7.250 | 02/15/26 | 100.783 | 5.927 | |
FR86 | 5.500 | 04/15/26 | 99.711 | 5.870 | |
FR37 | 12.000 | 09/15/26 | 106.899 | 5.945 | |
FR56 | 8.375 | 09/15/26 | 102.885 | 5.840 | |
FR90 | 5.125 | 04/15/27 | 98.602 | 5.957 | |
FR59 | 7.000 | 05/15/27 | 101.809 | 5.956 | |
FR42 | 10.250 | 07/15/27 | 107.727 | 6.146 | |
FR94 | 5.600 | 01/15/28 | |||
FR47 | 10.000 | 02/15/28 | 109.214 | 6.132 | |
FR64 | 6.125 | 05/15/28 | 99.897 | 6.161 | |
FR95 | 6.375 | 08/15/28 | 100.557 | 6.173 | |
FR99 | 6.400 | 01/15/29 | |||
FR71 | 9.000 | 03/15/29 | 109.080 | 6.211 | |
FR101 | 6.875 | 04/15/29 | 102.210 | 6.207 | |
FR78 | 8.250 | 05/15/29 | 106.858 | 6.224 | |
FR104 | 6.500 | 07/15/30 | 100.881 | 6.292 | Yes |
FR52 | 10.500 | 08/15/30 | 117.391 | 6.453 | |
FR82 | 7.000 | 09/15/30 | 102.940 | 6.325 | |
FRSDG001 | 7.375 | 10/15/30 | |||
FR87 | 6.500 | 02/15/31 | 100.332 | 6.427 | |
FR85 | 7.750 | 04/15/31 | 105.802 | 6.526 | |
FR73 | 8.750 | 05/15/31 | 111.078 | 6.449 | |
FR54 | 9.500 | 07/15/31 | 114.615 | 6.529 | |
FR91 | 6.375 | 04/15/32 | 99.349 | 6.493 | |
FR58 | 8.250 | 06/15/32 | 109.095 | 6.597 | |
FR74 | 7.500 | 08/15/32 | 105.030 | 6.601 | |
FR96 | 7.000 | 02/15/33 | 102.455 | 6.583 | |
FR65 | 6.625 | 05/15/33 | 99.799 | 6.657 | |
FR100 | 6.625 | 02/15/34 | 100.002 | 6.623 | |
FR68 | 9.000 | 03/15/34 | 111.407 | 6.626 | |
FR80 | 7.500 | 06/15/35 | 106.077 | 6.655 | |
FR103 | 6.750 | 07/15/35 | 100.958 | 6.617 | Yes |
FR72 | 8.250 | 05/15/36 | 111.401 | 6.751 | |
FR88 | 6.250 | 06/15/36 | 96.292 | 6.734 | |
FR45 | 9.750 | 05/15/37 | 123.816 | 6.793 | |
FR93 | 6.375 | 07/15/37 | 96.470 | 6.809 | |
FR75 | 7.500 | 05/15/38 | 104.916 | 6.916 | |
FR98 | 7.125 | 06/15/38 | 102.290 | 6.855 | |
FR50 | 10.500 | 07/15/38 | 132.104 | 6.756 | |
FR79 | 8.375 | 04/15/39 | 112.807 | 6.917 | |
FR83 | 7.500 | 04/15/40 | 104.805 | 6.972 | |
FR106 | 0.000 | 08/15/40 | 101.648 | 6.946 | Yes |
FR57 | 9.500 | 05/15/41 | 124.291 | 6.948 | |
FR62 | 6.375 | 04/15/42 | 93.929 | 6.994 | |
FR92 | 7.125 | 06/15/42 | 101.375 | 6.985 | |
FR97 | 7.125 | 06/15/43 | 101.339 | 6.992 | |
FR67 | 8.750 | 02/15/44 | 117.878 | 7.014 | |
FR107 | 0.000 | 08/15/45 | 101.249 | 7.007 | Yes |
FR76 | 7.375 | 05/15/48 | 103.752 | 7.041 | |
FR89 | 6.875 | 08/15/51 | 98.789 | 6.976 | |
FR102 | 6.875 | 07/15/54 | 98.511 | 6.995 | |
FR105 | 6.875 | 07/15/64 | 98.191 | 7.011 | |
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 |