| Series | Coupon % | Maturity | Last Price | Yield % | Benchmarks |
|---|---|---|---|---|---|
| FR84 | 7.250 | 02/15/26 | 100.566 | 4.117 | |
| FR86 | 5.500 | 04/15/26 | 100.213 | 4.844 | |
| FR37 | 12.000 | 09/15/26 | 105.690 | 4.364 | |
| FR56 | 8.375 | 09/15/26 | 102.717 | 4.715 | |
| FR90 | 5.125 | 04/15/27 | 100.160 | 4.996 | |
| FR59 | 7.000 | 05/15/27 | 102.800 | 4.953 | |
| FR42 | 10.250 | 07/15/27 | 108.078 | 4.940 | |
| FR94 | 5.600 | 01/15/28 | |||
| FR47 | 10.000 | 02/15/28 | 109.939 | 5.131 | |
| FR64 | 6.125 | 05/15/28 | 102.130 | 5.181 | |
| FR95 | 6.375 | 08/15/28 | 102.828 | 5.230 | |
| FR99 | 6.400 | 01/15/29 | |||
| FR71 | 9.000 | 03/15/29 | 110.443 | 5.462 | |
| FR101 | 6.875 | 04/15/29 | 104.352 | 5.434 | |
| FR78 | 8.250 | 05/15/29 | 108.636 | 5.458 | |
| FR104 | 6.500 | 07/15/30 | 103.499 | 5.625 | Yes |
| FR52 | 10.500 | 08/15/30 | 118.634 | 5.889 | |
| FR82 | 7.000 | 09/15/30 | 105.479 | 5.670 | |
| FRSDG001 | 7.375 | 10/15/30 | |||
| FR87 | 6.500 | 02/15/31 | 103.362 | 5.739 | |
| FR109 | 0.000 | 03/15/31 | 101.606 | 5.517 | |
| FR85 | 7.750 | 04/15/31 | 109.274 | 5.712 | |
| FR73 | 8.750 | 05/15/31 | 113.596 | 5.797 | |
| FR54 | 9.500 | 07/15/31 | 117.254 | 5.843 | |
| FR91 | 6.375 | 04/15/32 | 102.574 | 5.882 | |
| FR58 | 8.250 | 06/15/32 | 111.560 | 6.076 | |
| FR74 | 7.500 | 08/15/32 | 108.118 | 6.006 | |
| FR96 | 7.000 | 02/15/33 | 105.487 | 6.045 | |
| FR65 | 6.625 | 05/15/33 | 103.081 | 6.103 | |
| FR100 | 6.625 | 02/15/34 | 102.992 | 6.153 | |
| FR68 | 9.000 | 03/15/34 | 114.109 | 6.168 | |
| FR80 | 7.500 | 06/15/35 | 109.107 | 6.218 | |
| FR103 | 6.750 | 07/15/35 | 104.084 | 6.179 | Yes |
| FR108 | 6.500 | 04/15/36 | 102.413 | 6.180 | |
| FR72 | 8.250 | 05/15/36 | 115.237 | 6.241 | |
| FR88 | 6.250 | 06/15/36 | 100.388 | 6.199 | |
| FR45 | 9.750 | 05/15/37 | 127.894 | 6.292 | |
| FR93 | 6.375 | 07/15/37 | 100.708 | 6.287 | |
| FR75 | 7.500 | 05/15/38 | 109.637 | 6.366 | |
| FR98 | 7.125 | 06/15/38 | 106.513 | 6.362 | |
| FR50 | 10.500 | 07/15/38 | 133.690 | 6.534 | |
| FR79 | 8.375 | 04/15/39 | 117.087 | 6.446 | |
| FR83 | 7.500 | 04/15/40 | 109.598 | 6.463 | |
| FR106 | 0.000 | 08/15/40 | 106.392 | 6.444 | Yes |
| FR57 | 9.500 | 05/15/41 | 125.251 | 6.827 | |
| FR62 | 6.375 | 04/15/42 | 99.221 | 6.452 | |
| FR92 | 7.125 | 06/15/42 | 105.809 | 6.544 | |
| FR97 | 7.125 | 06/15/43 | 105.718 | 6.571 | |
| FR67 | 8.750 | 02/15/44 | 123.393 | 6.532 | |
| FR107 | 0.000 | 08/15/45 | 106.475 | 6.535 | Yes |
| FR76 | 7.375 | 05/15/48 | 107.391 | 6.731 | |
| FR89 | 6.875 | 08/15/51 | 101.763 | 6.729 | |
| FR102 | 6.875 | 07/15/54 | 101.634 | 6.745 | |
| FR105 | 6.875 | 07/15/64 | |||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 |
| Series | Coupon % | Maturity | Last Price | Yield % | Benchmarks |
|---|---|---|---|---|---|
| FR84 | 7.250 | 02/15/26 | 100.566 | 4.117 | |
| FR86 | 5.500 | 04/15/26 | 100.213 | 4.844 | |
| FR37 | 12.000 | 09/15/26 | 105.690 | 4.364 | |
| FR56 | 8.375 | 09/15/26 | 102.700 | 4.738 | |
| FR90 | 5.125 | 04/15/27 | 100.161 | 4.996 | |
| FR59 | 7.000 | 05/15/27 | 102.818 | 4.940 | |
| FR42 | 10.250 | 07/15/27 | 108.078 | 4.940 | |
| FR94 | 5.600 | 01/15/28 | |||
| FR47 | 10.000 | 02/15/28 | 109.939 | 5.131 | |
| FR64 | 6.125 | 05/15/28 | 101.962 | 5.255 | |
| FR95 | 6.375 | 08/15/28 | 102.683 | 5.287 | |
| FR99 | 6.400 | 01/15/29 | |||
| FR71 | 9.000 | 03/15/29 | 110.262 | 5.520 | |
| FR101 | 6.875 | 04/15/29 | 104.404 | 5.417 | |
| FR78 | 8.250 | 05/15/29 | 108.360 | 5.543 | |
| FR104 | 6.500 | 07/15/30 | 103.475 | 5.631 | Yes |
| FR52 | 10.500 | 08/15/30 | 118.625 | 5.891 | |
| FR82 | 7.000 | 09/15/30 | 105.437 | 5.680 | |
| FRSDG001 | 7.375 | 10/15/30 | |||
| FR87 | 6.500 | 02/15/31 | 103.393 | 5.732 | |
| FR109 | 0.000 | 03/15/31 | 101.463 | 5.549 | |
| FR85 | 7.750 | 04/15/31 | 109.274 | 5.712 | |
| FR73 | 8.750 | 05/15/31 | 113.170 | 5.883 | |
| FR54 | 9.500 | 07/15/31 | 117.243 | 5.845 | |
| FR91 | 6.375 | 04/15/32 | 102.480 | 5.899 | |
| FR58 | 8.250 | 06/15/32 | 111.551 | 6.077 | |
| FR74 | 7.500 | 08/15/32 | 107.888 | 6.046 | |
| FR96 | 7.000 | 02/15/33 | 105.321 | 6.073 | |
| FR65 | 6.625 | 05/15/33 | 102.896 | 6.133 | |
| FR100 | 6.625 | 02/15/34 | 102.848 | 6.175 | |
| FR68 | 9.000 | 03/15/34 | 113.985 | 6.186 | |
| FR80 | 7.500 | 06/15/35 | 108.720 | 6.270 | |
| FR103 | 6.750 | 07/15/35 | 103.642 | 6.239 | Yes |
| FR108 | 6.500 | 04/15/36 | 101.925 | 6.243 | |
| FR72 | 8.250 | 05/15/36 | 115.231 | 6.241 | |
| FR88 | 6.250 | 06/15/36 | 100.265 | 6.215 | |
| FR45 | 9.750 | 05/15/37 | 127.875 | 6.294 | |
| FR93 | 6.375 | 07/15/37 | 100.708 | 6.287 | |
| FR75 | 7.500 | 05/15/38 | 109.265 | 6.407 | |
| FR98 | 7.125 | 06/15/38 | 106.358 | 6.380 | |
| FR50 | 10.500 | 07/15/38 | 133.669 | 6.536 | |
| FR79 | 8.375 | 04/15/39 | 117.074 | 6.447 | |
| FR83 | 7.500 | 04/15/40 | 109.511 | 6.471 | |
| FR106 | 0.000 | 08/15/40 | 106.392 | 6.444 | Yes |
| FR57 | 9.500 | 05/15/41 | 125.251 | 6.827 | |
| FR62 | 6.375 | 04/15/42 | 99.221 | 6.452 | |
| FR92 | 7.125 | 06/15/42 | 105.800 | 6.545 | |
| FR97 | 7.125 | 06/15/43 | 105.638 | 6.578 | |
| FR67 | 8.750 | 02/15/44 | 123.393 | 6.532 | |
| FR107 | 0.000 | 08/15/45 | 106.487 | 6.534 | Yes |
| FR76 | 7.375 | 05/15/48 | 107.634 | 6.711 | |
| FR89 | 6.875 | 08/15/51 | 101.775 | 6.728 | |
| FR102 | 6.875 | 07/15/54 | 101.566 | 6.750 | |
| FR105 | 6.875 | 07/15/64 | |||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 | |||||
| 0.000 |