Series | Coupon % | Maturity | Last Price | Yield % | Benchmarks |
---|---|---|---|---|---|
FR40 | 11.000 | 09/15/25 | 101.230 | 5.628 | |
FR84 | 7.250 | 02/15/26 | 100.759 | 6.038 | |
FR86 | 5.500 | 04/15/26 | 99.571 | 6.031 | |
FR37 | 12.000 | 09/15/26 | 106.892 | 6.121 | |
FR56 | 8.375 | 09/15/26 | 102.747 | 6.028 | |
FR90 | 5.125 | 04/15/27 | 98.246 | 6.152 | |
FR59 | 7.000 | 05/15/27 | 101.531 | 6.132 | |
FR42 | 10.250 | 07/15/27 | 107.804 | 6.175 | |
FR94 | 5.600 | 01/15/28 | |||
FR47 | 10.000 | 02/15/28 | 109.094 | 6.227 | |
FR64 | 6.125 | 05/15/28 | 99.739 | 6.222 | |
FR95 | 6.375 | 08/15/28 | 100.492 | 6.198 | |
FR99 | 6.400 | 01/15/29 | 99.947 | 6.415 | |
FR71 | 9.000 | 03/15/29 | 109.054 | 6.243 | |
FR101 | 6.875 | 04/15/29 | 102.029 | 6.266 | |
FR78 | 8.250 | 05/15/29 | 106.768 | 6.267 | |
FR104 | 6.500 | 07/15/30 | 100.677 | 6.340 | Yes |
FR52 | 10.500 | 08/15/30 | 117.350 | 6.484 | |
FR82 | 7.000 | 09/15/30 | 102.750 | 6.371 | |
FRSDG001 | 7.375 | 10/15/30 | 102.922 | 6.710 | |
FR87 | 6.500 | 02/15/31 | 100.299 | 6.434 | |
FR85 | 7.750 | 04/15/31 | 105.536 | 6.587 | |
FR73 | 8.750 | 05/15/31 | 110.792 | 6.517 | |
FR54 | 9.500 | 07/15/31 | 114.409 | 6.581 | |
FR91 | 6.375 | 04/15/32 | 99.167 | 6.526 | |
FR58 | 8.250 | 06/15/32 | 108.946 | 6.630 | |
FR74 | 7.500 | 08/15/32 | 104.994 | 6.611 | |
FR96 | 7.000 | 02/15/33 | 101.874 | 6.681 | |
FR65 | 6.625 | 05/15/33 | 99.663 | 6.679 | |
FR100 | 6.625 | 02/15/34 | 99.818 | 6.651 | |
FR68 | 9.000 | 03/15/34 | 111.068 | 6.680 | |
FR80 | 7.500 | 06/15/35 | 105.277 | 6.765 | |
FR103 | 6.750 | 07/15/35 | 100.134 | 6.731 | Yes |
FR72 | 8.250 | 05/15/36 | 111.102 | 6.791 | |
FR88 | 6.250 | 06/15/36 | 96.109 | 6.757 | |
FR45 | 9.750 | 05/15/37 | 122.161 | 6.978 | |
FR93 | 6.375 | 07/15/37 | 96.232 | 6.838 | |
FR75 | 7.500 | 05/15/38 | 104.908 | 6.918 | |
FR98 | 7.125 | 06/15/38 | 101.788 | 6.914 | |
FR50 | 10.500 | 07/15/38 | 130.675 | 6.899 | |
FR79 | 8.375 | 04/15/39 | 112.662 | 6.934 | |
FR83 | 7.500 | 04/15/40 | 104.832 | 6.970 | |
FR106 | 0.000 | 08/15/40 | 101.225 | 6.991 | Yes |
FR57 | 9.500 | 05/15/41 | 123.828 | 6.993 | |
FR62 | 6.375 | 04/15/42 | 93.927 | 6.994 | |
FR92 | 7.125 | 06/15/42 | 101.007 | 7.023 | |
FR97 | 7.125 | 06/15/43 | 101.227 | 7.004 | |
FR67 | 8.750 | 02/15/44 | 117.577 | 7.041 | |
FR107 | 0.000 | 08/15/45 | 101.082 | 7.023 | Yes |
FR76 | 7.375 | 05/15/48 | 103.721 | 7.045 | |
FR89 | 6.875 | 08/15/51 | 98.578 | 6.993 | |
FR102 | 6.875 | 07/15/54 | 98.783 | 6.973 | |
FR105 | 6.875 | 07/15/64 | 97.473 | 7.066 | |
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 |
Series | Coupon % | Maturity | Last Price | Yield % | Benchmarks |
---|---|---|---|---|---|
FR81 | 6.500 | 06/15/25 | 100.003 | 5.768 | |
FR40 | 11.000 | 09/15/25 | 101.280 | 5.480 | |
FR84 | 7.250 | 02/15/26 | 100.744 | 6.064 | |
FR86 | 5.500 | 04/15/26 | 99.551 | 6.055 | |
FR37 | 12.000 | 09/15/26 | 107.042 | 6.011 | |
FR56 | 8.375 | 09/15/26 | 102.752 | 6.029 | |
FR90 | 5.125 | 04/15/27 | 98.233 | 6.158 | |
FR59 | 7.000 | 05/15/27 | 101.558 | 6.118 | |
FR42 | 10.250 | 07/15/27 | 108.020 | 6.072 | |
FR94 | 5.600 | 01/15/28 | |||
FR47 | 10.000 | 02/15/28 | 109.113 | 6.223 | |
FR64 | 6.125 | 05/15/28 | 99.736 | 6.223 | |
FR95 | 6.375 | 08/15/28 | 100.474 | 6.204 | |
FR99 | 6.400 | 01/15/29 | 99.946 | 6.415 | |
FR71 | 9.000 | 03/15/29 | 108.983 | 6.264 | |
FR101 | 6.875 | 04/15/29 | 102.098 | 6.247 | |
FR78 | 8.250 | 05/15/29 | 106.834 | 6.249 | |
FR104 | 6.500 | 07/15/30 | 100.776 | 6.318 | Yes |
FR52 | 10.500 | 08/15/30 | 116.898 | 6.581 | |
FR82 | 7.000 | 09/15/30 | 102.800 | 6.361 | |
FRSDG001 | 7.375 | 10/15/30 | 102.922 | 6.710 | |
FR87 | 6.500 | 02/15/31 | 100.369 | 6.419 | |
FR85 | 7.750 | 04/15/31 | 105.536 | 6.587 | |
FR73 | 8.750 | 05/15/31 | 110.846 | 6.507 | |
FR54 | 9.500 | 07/15/31 | 114.420 | 6.580 | |
FR91 | 6.375 | 04/15/32 | 99.312 | 6.499 | |
FR58 | 8.250 | 06/15/32 | 108.837 | 6.649 | |
FR74 | 7.500 | 08/15/32 | 104.971 | 6.615 | |
FR96 | 7.000 | 02/15/33 | 102.069 | 6.649 | |
FR65 | 6.625 | 05/15/33 | 99.739 | 6.667 | |
FR100 | 6.625 | 02/15/34 | 99.810 | 6.652 | |
FR68 | 9.000 | 03/15/34 | 110.887 | 6.706 | |
FR80 | 7.500 | 06/15/35 | 105.295 | 6.762 | |
FR103 | 6.750 | 07/15/35 | 100.322 | 6.705 | Yes |
FR72 | 8.250 | 05/15/36 | 111.030 | 6.800 | |
FR88 | 6.250 | 06/15/36 | 95.955 | 6.778 | |
FR45 | 9.750 | 05/15/37 | 122.161 | 6.978 | |
FR93 | 6.375 | 07/15/37 | 96.145 | 6.849 | |
FR75 | 7.500 | 05/15/38 | 104.917 | 6.917 | |
FR98 | 7.125 | 06/15/38 | 101.983 | 6.892 | |
FR50 | 10.500 | 07/15/38 | 129.940 | 6.972 | |
FR79 | 8.375 | 04/15/39 | 112.318 | 6.971 | |
FR83 | 7.500 | 04/15/40 | 104.924 | 6.961 | |
FR106 | 0.000 | 08/15/40 | 101.508 | 6.961 | Yes |
FR57 | 9.500 | 05/15/41 | 123.968 | 6.980 | |
FR62 | 6.375 | 04/15/42 | 93.955 | 6.990 | |
FR92 | 7.125 | 06/15/42 | 101.059 | 7.017 | |
FR97 | 7.125 | 06/15/43 | 101.240 | 7.003 | |
FR67 | 8.750 | 02/15/44 | 117.628 | 7.037 | |
FR107 | 0.000 | 08/15/45 | 101.185 | 7.013 | Yes |
FR76 | 7.375 | 05/15/48 | 103.519 | 7.062 | |
FR89 | 6.875 | 08/15/51 | 98.498 | 7.000 | |
FR102 | 6.875 | 07/15/54 | 98.743 | 6.976 | |
FR105 | 6.875 | 07/15/64 | 97.477 | 7.065 | |
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 | |||||
0.000 |