| Series | Coupon % | Maturity | Last Price | Yield % | Benchmarks |
|---|---|---|---|---|---|
| FR0045 | 9.750 | 15-May-37 | 126.175 | 6.430 | |
| FR0054 | 9,50 | 05-Jul-31 | 115.552 | 6.051 | |
| FR0058 | 8.250 | 15-Jun-32 | 111.536 | 6.011 | |
| FR0067 | 8.750 | 15-Feb-44 | 121.298 | 6.692 | |
| FR0068 | 8.375 | 15-Mar-34 | 111.591 | 6.497 | |
| FR0072 | 8.250 | 15-May-36 | 112.092 | 6.598 | |
| FR0073 | 8.750 | 15-May-31 | 112.699 | 5.869 | |
| FR0074 | 7,50 | 15-Aug-32 | 106.807 | 6.200 | |
| FR0075 | 7,50 | 15-May-38 | 106.705 | 6.685 | |
| FR0076 | 7.375 | 15-May-48 | 106.813 | 6.776 | |
| FR0079 | 8.375 | 15-Apr-39 | 114.326 | 6.713 | |
| FR0088 | 6.250 | 15-Jun-36 | 99.554 | 6.308 | |
| FR0095 | 6.375 | 15-Aug-28 | 102.655 | 5.199 | |
| FR0100 | 6.625 | 15-Feb-34 | 100.889 | 6.479 | |
| FR0101 | 6.875 | 15-Apr-29 | 103.798 | 5.522 | |
| FR0102 | 6.875 | 15-Jul-54 | 101.185 | 6.779 | |
| FR0103 | 6.750 | 15-Jul-35 | 101.297 | 6.561 | |
| FR0104 | 6,50 | 15-Jul-30 | 102.250 | 5.903 | |
| FR0105 | 6.875 | 15-Jul-64 | 101.318 | 6.777 | |
| FR0106 | 7.125 | 15-Aug-40 | 103.480 | 6.743 | Yes |
| FR0107 | 7.125 | 15-Aug-45 | 104.408 | 6.715 | Yes |
| FR0108 | 6,50 | 15-Apr-36 | 99.394 | 6.582 | Yes |
| FR0109 | 5.875 | 15-Mar-31 | 99.786 | 5.925 | Yes |
| PBS003 | 6,00 | 15-Jan-27 | 101,00 | 4,78 | |
| PBS004 | 6,10 | 15-Feb-37 | 100,05 | 6,09 | |
| PBS005 | 6.750 | 15-Apr-43 | 101,74 | 6.580 | |
| PBS012 | 8,875 | 15-Nov-31 | 114,83 | 5.830 | |
| PBS028 | 7.750 | 15-Oct-46 | 111,98 | 6.670 | |
| PBS029 | 6,375 | 15-Mar-34 | 102,58 | 5.970 | |
| PBS030 | 5.875 | 15-Jul-28 | 101.300 | 5,28 | Yes |
| PBS032 | 4.875 | 15-Jul-26 | 100,18 | 4,32 | |
| PBS033 | 6.750 | 15-Jun-47 | 102,35 | 6,54 | |
| PBS034 | 6,50 | 15-Jun-39 | 101,35 | 6,35 | Yes |
| PBS037 | 6,875 | 15-Mar-36 | 104,40 | 6,28 | |
| PBS038 | 6.875 | 15-Dec-49 | 102,80 | 6,64 | Yes |
| PBS040 | 5,00 | 15-Nov-30 | 97,90 | 5,50 | Yes |
| 0.000 |
| Series | Coupon % | Maturity | Last Price | Yield % | Benchmarks |
|---|---|---|---|---|---|
| FR0045 | 9.750 | 15-May-37 | 128.300 | 6.220 | |
| FR0054 | 9,50 | 05-Jul-31 | 117.130 | 5.800 | |
| FR0058 | 8.250 | 15-Jun-32 | 111.630 | 6.030 | |
| FR0067 | 8.750 | 15-Feb-44 | 122.260 | 6.620 | |
| FR0068 | 8.375 | 15-Mar-34 | 112.630 | 6.360 | |
| FR0072 | 8.250 | 15-May-36 | 113.770 | 6.400 | |
| FR0073 | 8.750 | 15-May-31 | 113.140 | 5.830 | |
| FR0074 | 7,50 | 15-Aug-32 | 106.920 | 6.200 | |
| FR0075 | 7,50 | 15-May-38 | 107.950 | 6.550 | |
| FR0076 | 7.375 | 15-May-48 | 107.410 | 6.730 | |
| FR0079 | 8.375 | 15-Apr-39 | 116.090 | 6.540 | |
| FR0084 | 7.250 | 15-Feb-26 | 100.190 | 3.490 | |
| FR0088 | 6.250 | 15-Jun-36 | 99.920 | 6.260 | |
| FR0095 | 6.375 | 15-Aug-28 | 102.940 | 5.130 | |
| FR0100 | 6.625 | 15-Feb-34 | 101.650 | 6.360 | |
| FR0101 | 6.875 | 15-Apr-29 | 104.290 | 5.400 | |
| FR0102 | 6.875 | 15-Jul-54 | 102.020 | 6.720 | |
| FR0103 | 6.750 | 15-Jul-35 | 102.780 | 6.350 | |
| FR0104 | 6,50 | 15-Jul-30 | 102.890 | 5.760 | |
| FR0105 | 6.875 | 15-Jul-64 | 101.450 | 6.770 | |
| FR0106 | 7.125 | 15-Aug-40 | 105.510 | 6.530 | Yes |
| FR0107 | 7.125 | 15-Aug-45 | 105.620 | 6.610 | Yes |
| FR0108 | 6,50 | 15-Apr-36 | 100.910 | 6.380 | Yes |
| FR0109 | 5.875 | 15-Mar-31 | 100.490 | 5.760 | Yes |
| PBS003 | 6,00 | 15-Jan-27 | 101.300 | 4.600 | |
| PBS004 | 6,10 | 15-Feb-37 | 99.670 | 6.140 | |
| PBS005 | 6.750 | 15-Apr-43 | 102.130 | 6.540 | |
| PBS012 | 8,875 | 15-Nov-31 | 114.510 | 5.880 | |
| PBS028 | 7.750 | 15-Oct-46 | 111.700 | 6.700 | |
| PBS029 | 6,375 | 15-Mar-34 | 102.540 | 5.970 | |
| PBS030 | 5.875 | 15-Jul-28 | 101.790 | 5.090 | Yes |
| PBS032 | 4.875 | 15-Jul-26 | 100.110 | 4.630 | |
| PBS033 | 6.750 | 15-Jun-47 | 101.280 | 6.640 | |
| PBS034 | 6,50 | 15-Jun-39 | 101.170 | 6.370 | Yes |
| PBS037 | 6,875 | 15-Mar-36 | 104.870 | 6.220 | |
| PBS038 | 6.875 | 15-Dec-49 | 102.070 | 6.700 | Yes |
| PBS040 | 5,00 | 15-Nov-30 | 97.830 | 5.520 | Yes |
| 0.000 | |||||
| 0.000 |