Current Date (MID) : 02 March 2026

MID
Series Coupon Maturity Last Price % Yield %
FR0045 9.750 15 May 2037 125.713 6.483
FR0054 9,50 05 July 2031 116.576 5.854
FR0058 8.250 15 June 2032 111.482 6.025
FR0067 8.750 15 February 2044 121.426 6.683
FR0068 8.375 15 March 2034 112.599 6.348
FR0072 8.250 15 May 2036 113.406 6.435
FR0073 8.750 15 May 2031 112.961 5.822
FR0074 7,50 15 August 2032 107.164 6.138
FR0075 7,50 15 May 2038 107.718 6.569
FR0076 7.375 15 May 2048 107.480 6.720
FR0079 8.375 15 April 2039 115.465 6.594
FR0088 6.250 15 June 2036 100.046 6.242
FR0095 6.375 15 August 2028 102.919 5.093
FR0100 6.625 15 February 2034 101.546 6.374
FR0101 6.875 15 April 2029 104.208 5.387
FR0102 6.875 15 July 2054 101.741 6.736
FR0103 6.750 15 July 2035 102.358 6.410
FR0104 6,50 15 July 2030 102.869 5.746
FR0105 6.875 15 July 2064 101.551 6.761
FR0106 7.125 15 August 2040 104.927 6.591
FR0107 7.125 15 August 2045 105.376 6.629
FR0108 6,50 15 April 2036 100.437 6.439
FR0109 5.875 15 March 2031 100.404 5.781
PBS003 6,00 15 January 2027 101,31 4.610
PBS004 6,10 15 February 2037 99,78 6.130
PBS005 6.750 15 April 2043 101,74 6.580
PBS012 8,875 15 November 2031 114,83 5.830
PBS028 7.750 15 October 2046 111,98 6.670
PBS029 6,375 15 March 2034 102,58 5.970
PBS030 5.875 6.695 5.080
PBS032 4.875 15 July 2026 100,13 4.590
PBS033 6.750 15 June 2047 101,74 6,60
PBS034 6,50 15 June 2039 101,27 6.360
PBS037 6,875 15 March 2036 104,29 6,30
PBS038 6.875 15 December 2049 102,09 6,70
PBS040 5,00 15 November 2030 97,90 5,50
0.000 03 March 2026

Current Date (END) : 23 January 2026

END
Series Coupon Maturity Last Price % Yield %
FR0045 9.750 15 May 2037 128.300 6.220
FR0054 9,50 05 July 2031 117.130 5.800
FR0058 8.250 15 June 2032 111.630 6.030
FR0067 8.750 15 February 2044 122.260 6.620
FR0068 8.375 15 March 2034 112.630 6.360
FR0072 8.250 15 May 2036 113.770 6.400
FR0073 8.750 15 May 2031 113.140 5.830
FR0074 7,50 15 August 2032 106.920 6.200
FR0075 7,50 15 May 2038 107.950 6.550
FR0076 7.375 15 May 2048 107.410 6.730
FR0079 8.375 15 April 2039 116.090 6.540
FR0084 7.250 15 February 2026 100.190 3.490
FR0088 6.250 15 June 2036 99.920 6.260
FR0095 6.375 15 August 2028 102.940 5.130
FR0100 6.625 15 February 2034 101.650 6.360
FR0101 6.875 15 April 2029 104.290 5.400
FR0102 6.875 15 July 2054 102.020 6.720
FR0103 6.750 15 July 2035 102.780 6.350
FR0104 6,50 15 July 2030 102.890 5.760
FR0105 6.875 15 July 2064 101.450 6.770
FR0106 7.125 15 August 2040 105.510 6.530
FR0107 7.125 15 August 2045 105.620 6.610
FR0108 6,50 15 April 2036 100.910 6.380
FR0109 5.875 15 March 2031 100.490 5.760
PBS003 6,00 15 January 2027 101.300 4.600
PBS004 6,10 15 February 2037 99.670 6.140
PBS005 6.750 15 April 2043 102.130 6.540
PBS012 8,875 15 November 2031 114.510 5.880
PBS028 7.750 15 October 2046 111.700 6.700
PBS029 6,375 15 March 2034 102.540 5.970
PBS030 5.875 15 July 2028 101.790 5.090
PBS032 4.875 15 July 2026 100.110 4.630
PBS033 6.750 15 June 2047 101.280 6.640
PBS034 6,50 15 June 2039 101.170 6.370
PBS037 6,875 15 March 2036 104.870 6.220
PBS038 6.875 15 December 2049 102.070 6.700
PBS040 5,00 15 November 2030 97.830 5.520
0.000 03 March 2026
0.000 03 March 2026
Material Download
Helpdesk
021 5227674 sekretariat.himdasun@gmail.com