Current Date (MID) : 06 March 2026

MID
Series Coupon Maturity Last Price % Yield %
FR0045 9.750 15 May 2037 126.175 6.430
FR0054 9,50 05 July 2031 115.552 6.051
FR0058 8.250 15 June 2032 111.536 6.011
FR0067 8.750 15 February 2044 121.298 6.692
FR0068 8.375 15 March 2034 111.591 6.497
FR0072 8.250 15 May 2036 112.092 6.598
FR0073 8.750 15 May 2031 112.699 5.869
FR0074 7,50 15 August 2032 106.807 6.200
FR0075 7,50 15 May 2038 106.705 6.685
FR0076 7.375 15 May 2048 106.813 6.776
FR0079 8.375 15 April 2039 114.326 6.713
FR0088 6.250 15 June 2036 99.554 6.308
FR0095 6.375 15 August 2028 102.655 5.199
FR0100 6.625 15 February 2034 100.889 6.479
FR0101 6.875 15 April 2029 103.798 5.522
FR0102 6.875 15 July 2054 101.185 6.779
FR0103 6.750 15 July 2035 101.297 6.561
FR0104 6,50 15 July 2030 102.250 5.903
FR0105 6.875 15 July 2064 101.318 6.777
FR0106 7.125 15 August 2040 103.480 6.743
FR0107 7.125 15 August 2045 104.408 6.715
FR0108 6,50 15 April 2036 99.394 6.582
FR0109 5.875 15 March 2031 99.786 5.925
PBS003 6,00 15 January 2027 101,00 4,78
PBS004 6,10 15 February 2037 100,05 6,09
PBS005 6.750 15 April 2043 101,74 6.580
PBS012 8,875 15 November 2031 114,83 5.830
PBS028 7.750 15 October 2046 111,98 6.670
PBS029 6,375 15 March 2034 102,58 5.970
PBS030 5.875 15 July 2028 101.300 5,28
PBS032 4.875 15 July 2026 100,18 4,32
PBS033 6.750 15 June 2047 102,35 6,54
PBS034 6,50 15 June 2039 101,35 6,35
PBS037 6,875 15 March 2036 104,40 6,28
PBS038 6.875 15 December 2049 102,80 6,64
PBS040 5,00 15 November 2030 97,90 5,50
0.000 07 March 2026

Current Date (END) : 23 January 2026

END
Series Coupon Maturity Last Price % Yield %
FR0045 9.750 15 May 2037 128.300 6.220
FR0054 9,50 05 July 2031 117.130 5.800
FR0058 8.250 15 June 2032 111.630 6.030
FR0067 8.750 15 February 2044 122.260 6.620
FR0068 8.375 15 March 2034 112.630 6.360
FR0072 8.250 15 May 2036 113.770 6.400
FR0073 8.750 15 May 2031 113.140 5.830
FR0074 7,50 15 August 2032 106.920 6.200
FR0075 7,50 15 May 2038 107.950 6.550
FR0076 7.375 15 May 2048 107.410 6.730
FR0079 8.375 15 April 2039 116.090 6.540
FR0084 7.250 15 February 2026 100.190 3.490
FR0088 6.250 15 June 2036 99.920 6.260
FR0095 6.375 15 August 2028 102.940 5.130
FR0100 6.625 15 February 2034 101.650 6.360
FR0101 6.875 15 April 2029 104.290 5.400
FR0102 6.875 15 July 2054 102.020 6.720
FR0103 6.750 15 July 2035 102.780 6.350
FR0104 6,50 15 July 2030 102.890 5.760
FR0105 6.875 15 July 2064 101.450 6.770
FR0106 7.125 15 August 2040 105.510 6.530
FR0107 7.125 15 August 2045 105.620 6.610
FR0108 6,50 15 April 2036 100.910 6.380
FR0109 5.875 15 March 2031 100.490 5.760
PBS003 6,00 15 January 2027 101.300 4.600
PBS004 6,10 15 February 2037 99.670 6.140
PBS005 6.750 15 April 2043 102.130 6.540
PBS012 8,875 15 November 2031 114.510 5.880
PBS028 7.750 15 October 2046 111.700 6.700
PBS029 6,375 15 March 2034 102.540 5.970
PBS030 5.875 15 July 2028 101.790 5.090
PBS032 4.875 15 July 2026 100.110 4.630
PBS033 6.750 15 June 2047 101.280 6.640
PBS034 6,50 15 June 2039 101.170 6.370
PBS037 6,875 15 March 2036 104.870 6.220
PBS038 6.875 15 December 2049 102.070 6.700
PBS040 5,00 15 November 2030 97.830 5.520
0.000 07 March 2026
0.000 07 March 2026
Material Download
Helpdesk
021 5227674 sekretariat.himdasun@gmail.com