Current Date (MID) : 04 December 2025

MID
Series Coupon Maturity Last Price % Yield %
FR84 7.250 15 February 2026 100.566 4.117
FR86 5.500 15 April 2026 100.213 4.844
FR37 12.000 15 September 2026 105.690 4.364
FR56 8.375 15 September 2026 102.717 4.715
FR90 5.125 15 April 2027 100.160 4.996
FR59 7.000 15 May 2027 102.800 4.953
FR42 10.250 15 July 2027 108.078 4.940
FR94 5.600 15 January 2028
FR47 10.000 15 February 2028 109.939 5.131
FR64 6.125 15 May 2028 102.130 5.181
FR95 6.375 15 August 2028 102.828 5.230
FR99 6.400 15 January 2029
FR71 9.000 15 March 2029 110.443 5.462
FR101 6.875 15 April 2029 104.352 5.434
FR78 8.250 15 May 2029 108.636 5.458
FR104 6.500 15 July 2030 103.499 5.625
FR52 10.500 15 August 2030 118.634 5.889
FR82 7.000 15 September 2030 105.479 5.670
FRSDG001 7.375 15 October 2030
FR87 6.500 15 February 2031 103.362 5.739
FR109 0.000 15 March 2031 101.606 5.517
FR85 7.750 15 April 2031 109.274 5.712
FR73 8.750 15 May 2031 113.596 5.797
FR54 9.500 15 July 2031 117.254 5.843
FR91 6.375 15 April 2032 102.574 5.882
FR58 8.250 15 June 2032 111.560 6.076
FR74 7.500 15 August 2032 108.118 6.006
FR96 7.000 15 February 2033 105.487 6.045
FR65 6.625 15 May 2033 103.081 6.103
FR100 6.625 15 February 2034 102.992 6.153
FR68 9.000 15 March 2034 114.109 6.168
FR80 7.500 15 June 2035 109.107 6.218
FR103 6.750 15 July 2035 104.084 6.179
FR108 6.500 15 April 2036 102.413 6.180
FR72 8.250 15 May 2036 115.237 6.241
FR88 6.250 15 June 2036 100.388 6.199
FR45 9.750 15 May 2037 127.894 6.292
FR93 6.375 15 July 2037 100.708 6.287
FR75 7.500 15 May 2038 109.637 6.366
FR98 7.125 15 June 2038 106.513 6.362
FR50 10.500 15 July 2038 133.690 6.534
FR79 8.375 15 April 2039 117.087 6.446
FR83 7.500 15 April 2040 109.598 6.463
FR106 0.000 15 August 2040 106.392 6.444
FR57 9.500 15 May 2041 125.251 6.827
FR62 6.375 15 April 2042 99.221 6.452
FR92 7.125 15 June 2042 105.809 6.544
FR97 7.125 15 June 2043 105.718 6.571
FR67 8.750 15 February 2044 123.393 6.532
FR107 0.000 15 August 2045 106.475 6.535
FR76 7.375 15 May 2048 107.391 6.731
FR89 6.875 15 August 2051 101.763 6.729
FR102 6.875 15 July 2054 101.634 6.745
FR105 6.875 15 July 2064
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025

Current Date (END) : 04 December 2025

END
Series Coupon Maturity Last Price % Yield %
FR84 7.250 15 February 2026 100.566 4.117
FR86 5.500 15 April 2026 100.213 4.844
FR37 12.000 15 September 2026 105.690 4.364
FR56 8.375 15 September 2026 102.700 4.738
FR90 5.125 15 April 2027 100.161 4.996
FR59 7.000 15 May 2027 102.818 4.940
FR42 10.250 15 July 2027 108.078 4.940
FR94 5.600 15 January 2028
FR47 10.000 15 February 2028 109.939 5.131
FR64 6.125 15 May 2028 101.962 5.255
FR95 6.375 15 August 2028 102.683 5.287
FR99 6.400 15 January 2029
FR71 9.000 15 March 2029 110.262 5.520
FR101 6.875 15 April 2029 104.404 5.417
FR78 8.250 15 May 2029 108.360 5.543
FR104 6.500 15 July 2030 103.475 5.631
FR52 10.500 15 August 2030 118.625 5.891
FR82 7.000 15 September 2030 105.437 5.680
FRSDG001 7.375 15 October 2030
FR87 6.500 15 February 2031 103.393 5.732
FR109 0.000 15 March 2031 101.463 5.549
FR85 7.750 15 April 2031 109.274 5.712
FR73 8.750 15 May 2031 113.170 5.883
FR54 9.500 15 July 2031 117.243 5.845
FR91 6.375 15 April 2032 102.480 5.899
FR58 8.250 15 June 2032 111.551 6.077
FR74 7.500 15 August 2032 107.888 6.046
FR96 7.000 15 February 2033 105.321 6.073
FR65 6.625 15 May 2033 102.896 6.133
FR100 6.625 15 February 2034 102.848 6.175
FR68 9.000 15 March 2034 113.985 6.186
FR80 7.500 15 June 2035 108.720 6.270
FR103 6.750 15 July 2035 103.642 6.239
FR108 6.500 15 April 2036 101.925 6.243
FR72 8.250 15 May 2036 115.231 6.241
FR88 6.250 15 June 2036 100.265 6.215
FR45 9.750 15 May 2037 127.875 6.294
FR93 6.375 15 July 2037 100.708 6.287
FR75 7.500 15 May 2038 109.265 6.407
FR98 7.125 15 June 2038 106.358 6.380
FR50 10.500 15 July 2038 133.669 6.536
FR79 8.375 15 April 2039 117.074 6.447
FR83 7.500 15 April 2040 109.511 6.471
FR106 0.000 15 August 2040 106.392 6.444
FR57 9.500 15 May 2041 125.251 6.827
FR62 6.375 15 April 2042 99.221 6.452
FR92 7.125 15 June 2042 105.800 6.545
FR97 7.125 15 June 2043 105.638 6.578
FR67 8.750 15 February 2044 123.393 6.532
FR107 0.000 15 August 2045 106.487 6.534
FR76 7.375 15 May 2048 107.634 6.711
FR89 6.875 15 August 2051 101.775 6.728
FR102 6.875 15 July 2054 101.566 6.750
FR105 6.875 15 July 2064
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
0.000 07 December 2025
Material Download
Helpdesk
021 5227674 sekretariat.himdasun@gmail.com